Service status: Operating
Morning and evening departures most days; schedules change around holidays.
LITS-1 Morning timetable: what are the departure times?
Lagos to Ibadan • departs 08:00, arrives 10:30. Scheduled times; live booking times can differ.
| Station | Code | Arrive | Depart |
|---|---|---|---|
| Lagos (Mobolaji Johnson) | MJS | n/a | 08:00 |
| Abeokuta (Wole Soyinka) | PWS | 09:31 | 09:36 |
| Ibadan (Moniya) | OA | 10:30 | n/a |
LITS-2 Afternoon timetable: what are the departure times?
Ibadan to Lagos • departs 16:00, arrives 18:33. Scheduled times; live booking times can differ.
| Station | Code | Arrive | Depart |
|---|---|---|---|
| Ibadan (Moniya) | OA | n/a | 16:00 |
| Abeokuta (Wole Soyinka) | PWS | 16:57 | 17:02 |
| Lagos (Mobolaji Johnson) | MJS | 18:33 | n/a |
How much is the LITS fare?
Lagos (Mobolaji Johnson) → Ibadan (Moniya) (sample full-length fare).
| Class | Adult | Minor |
|---|---|---|
| First | ₦13,000 | n/a |
| Business | ₦6,500 | n/a |
| Regular | ₦3,600 | ₦3,000 |
How many coaches and seats does LITS have?
| Coach | Class | Seats |
|---|---|---|
| Coach 1 | First | 24 |
| Coach 2 | Business | 48 |
| Coach 3-4 | Regular | 176 |